<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JuhaValimaki.com &#187; Lightwave</title>
	<atom:link href="http://www.juhavalimaki.com/tag/lightwave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juhavalimaki.com</link>
	<description>Computer Graphics, CAD, Photography, Coding, ...</description>
	<lastBuildDate>Tue, 11 Oct 2011 05:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<atom:link rel="next" href="http://www.juhavalimaki.com/tag/lightwave/feed/?page=2" />

		<item>
		<title>Ensto Cubo P catalog</title>
		<link>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/</link>
		<comments>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:20:09 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Newtek]]></category>
		<category><![CDATA[PageMaker]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[ProE]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog</guid>
		<description><![CDATA[This is a product catalog I did for Ensto Control Oy. The images were rendered in LightWave from exported Pro/ENGINEER data. <!--more-->Page layout is done with PageMaker.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photorealism in Pro/Photorender and beyond</title>
		<link>http://www.juhavalimaki.com/3d/cad/photorealism-in-prophotorender-and-beyond/</link>
		<comments>http://www.juhavalimaki.com/3d/cad/photorealism-in-prophotorender-and-beyond/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 21:33:59 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Newtek]]></category>
		<category><![CDATA[Okino]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[ProE]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/3d/cad/photorealism-in-prophotorender-and-beyond</guid>
		<description><![CDATA[Product photographs taken for marketing purposes are more than photographs: The product is polished and cleaned with great care and every reflection and shadow is painstakingly checked. To take real photographs you need a real product or at least very realistic mock-up. What if you could make the same advertising photos using only Pro/E data [...]]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/photorealism-in-prophotorender-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade fair image</title>
		<link>http://www.juhavalimaki.com/3d/trade-fair-image/</link>
		<comments>http://www.juhavalimaki.com/3d/trade-fair-image/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 14:09:34 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[ProE]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/cad/trade-fair-image</guid>
		<description><![CDATA[This is an image for a client that was used in a huge light box (2.5m x 1.2m). Lightwave + PhotoPaint + Okino PolyTrans for converting original Pro/ENGINEER data.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/trade-fair-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

