<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JuhaValimaki.com &#187; Graphics</title>
	<atom:link href="http://www.juhavalimaki.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juhavalimaki.com</link>
	<description>Computer Graphics, CAD, Photography, Coding, ...</description>
	<lastBuildDate>Sun, 08 Apr 2012 18:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pumilio Tiempo user manual</title>
		<link>http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual/</link>
		<comments>http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:51:29 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[CorelDraw]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[technical drawing]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual</guid>
		<description><![CDATA[This is a user manual I wrote for a radio controlled motorcycle. All the CAD data in images was created with Pro/ENGINEER. Icons and some texts were added in CorelDraw and final page layout was done in PageMaker.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensto Cubo P catalog</title>
		<link>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/</link>
		<comments>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:20:09 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Newtek]]></category>
		<category><![CDATA[PageMaker]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[ProE]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog</guid>
		<description><![CDATA[This is a product catalog I did for Ensto Control Oy. The images were rendered in LightWave from exported Pro/ENGINEER data. <!--more-->Page layout is done with PageMaker.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning money, not that easy!</title>
		<link>http://www.juhavalimaki.com/graphics/scanning-money-not-that-easy/</link>
		<comments>http://www.juhavalimaki.com/graphics/scanning-money-not-that-easy/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 09:05:15 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/graphics/scanning-money-not-that-easy</guid>
		<description><![CDATA[Why would you want to scan money, say 100 euro bills? I don&#8217;t know about you, but I need textures for my 3D images&#8230; It turns out that Photoshop politely refuses to open scanned images of banknotes! Fortunately there are easy ways around this and in the end I think it&#8217;s ok system. At least [...]]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/graphics/scanning-money-not-that-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

