<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JuhaValimaki.com &#187; Gallery</title>
	<atom:link href="http://www.juhavalimaki.com/category/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juhavalimaki.com</link>
	<description>Computer Graphics, CAD, Photography, Coding, ...</description>
	<lastBuildDate>Sun, 08 Apr 2012 18:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lots of images uploaded</title>
		<link>http://www.juhavalimaki.com/gallery/lots-of-images-uploaded/</link>
		<comments>http://www.juhavalimaki.com/gallery/lots-of-images-uploaded/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:16:13 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/?p=189</guid>
		<description><![CDATA[I uploaded images from number of photo shoots I have done in last two years. Here are the projects in chronological order. Click the images to see a larger version. Topo This was the first image of Topo Topolino (a  Bichon bolognese) I did. You really can&#8217;t see in this picture how small Topo was, but luckily I got to take [...]]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/gallery/lots-of-images-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile light</title>
		<link>http://www.juhavalimaki.com/gallery/mobile-light/</link>
		<comments>http://www.juhavalimaki.com/gallery/mobile-light/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:53:00 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/photography/mobile-light</guid>
		<description><![CDATA[Mobile phone as light source I wanted to do a &#8220;real&#8221; self portrait because I anyway do many (photographic!) experiment with myself, but those images will (hopefully? definitely?) never be seen by anyone else. Since I like playing with light I thought I might as well show that in my self portrait. My Nokia 1100 [...]]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/gallery/mobile-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation and rendering demo reel</title>
		<link>http://www.juhavalimaki.com/gallery/animation-and-rendering-demo-reel/</link>
		<comments>http://www.juhavalimaki.com/gallery/animation-and-rendering-demo-reel/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 11:40:09 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/gallery/animation-and-rendering-demo-reel</guid>
		<description><![CDATA[Here is my animation and rendering demo reel.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/gallery/animation-and-rendering-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.juhavalimaki.com/data/demo_reel_320x240.mpg" length="32401412" type="video/mpeg" />
<enclosure url="http://www.juhavalimaki.com/data/demo_reel_320x240.wmv" length="14774697" type="video/asf" />
		</item>
		<item>
		<title>Pumilio Tiempo user manual</title>
		<link>http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual/</link>
		<comments>http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:51:29 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[CorelDraw]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[technical drawing]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual</guid>
		<description><![CDATA[This is a user manual I wrote for a radio controlled motorcycle. All the CAD data in images was created with Pro/ENGINEER. Icons and some texts were added in CorelDraw and final page layout was done in PageMaker.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensto Cubo P catalog</title>
		<link>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/</link>
		<comments>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:20:09 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Newtek]]></category>
		<category><![CDATA[PageMaker]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Pro/ENGINEER]]></category>
		<category><![CDATA[ProE]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog</guid>
		<description><![CDATA[This is a product catalog I did for Ensto Control Oy. The images were rendered in LightWave from exported Pro/ENGINEER data. <!--more-->Page layout is done with PageMaker.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing mental ray rays</title>
		<link>http://www.juhavalimaki.com/coding/capturing-mental-ray-rays/</link>
		<comments>http://www.juhavalimaki.com/coding/capturing-mental-ray-rays/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 14:30:12 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/coding/capturing-mental-ray-rays</guid>
		<description><![CDATA[I made a mental ray shader and small utility program to capture and display rays during rendering. It&#8217;s just a proof of concept (and a proof that I can still code, if I need to&#8230;). The shader operates as environment shader, so it sees all fired rays. It uses a named pipe to send ray data. [...]]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/coding/capturing-mental-ray-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical enclosures</title>
		<link>http://www.juhavalimaki.com/3d/cad/electrical-enclosures/</link>
		<comments>http://www.juhavalimaki.com/3d/cad/electrical-enclosures/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 13:58:28 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/cad/electrical-enclosures</guid>
		<description><![CDATA[This is an image of electrical enclosures I made for a client. LightWave 5.6 + Okino PolyTrans for converting the original Pro/ENGINEER data.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/electrical-enclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the site image</title>
		<link>http://www.juhavalimaki.com/gallery/about-the-site-image/</link>
		<comments>http://www.juhavalimaki.com/gallery/about-the-site-image/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 17:35:58 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/photography/about-the-site-image</guid>
		<description><![CDATA[The current banner image The chili image was shot using available light with Canon A520. Large window acted as a softbox. No fill reflectors, as much of the red color on chili peppers was generated by translucency (using white fill would have resulted in less saturation). The firstÂ banner image The banner image is taken from [...]]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/gallery/about-the-site-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

