<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JuhaValimaki.com &#187; Coding</title>
	<atom:link href="http://www.juhavalimaki.com/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juhavalimaki.com</link>
	<description>Computer Graphics, CAD, Photography, Coding, ...</description>
	<lastBuildDate>Sun, 08 Apr 2012 18:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capturing mental ray rays</title>
		<link>http://www.juhavalimaki.com/coding/capturing-mental-ray-rays/</link>
		<comments>http://www.juhavalimaki.com/coding/capturing-mental-ray-rays/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 14:30:12 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/coding/capturing-mental-ray-rays</guid>
		<description><![CDATA[I made a mental ray shader and small utility program to capture and display rays during rendering. It&#8217;s just a proof of concept (and a proof that I can still code, if I need to&#8230;). The shader operates as environment shader, so it sees all fired rays. It uses a named pipe to send ray data. [...]]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/coding/capturing-mental-ray-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

