<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JuhaValimaki.com &#187; CAD</title>
	<atom:link href="http://www.juhavalimaki.com/category/3d/cad/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juhavalimaki.com</link>
	<description>Computer Graphics, CAD, Photography, Coding, ...</description>
	<lastBuildDate>Sat, 15 May 2010 23:55:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pumilio Tiempo user manual</title>
		<link>http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual</link>
		<comments>http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:51:29 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[CorelDraw]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[technical drawing]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual</guid>
		<description><![CDATA[This is a user manual I wrote for a radio controlled motorcycle. All the CAD data in images was created with Pro/ENGINEER. Icons and some texts were added in CorelDraw and final page layout was done in PageMaker.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/pumilio-tiempo-user-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensto Cubo P catalog</title>
		<link>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog</link>
		<comments>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:20:09 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog</guid>
		<description><![CDATA[This is a product catalog I did for Ensto Control Oy. The images were rendered in LightWave from exported Pro/ENGINEER data. <!--more-->Page layout is done with PageMaker.]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/ensto-cubo-p-catalog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photorealism in Pro/Photorender and beyond</title>
		<link>http://www.juhavalimaki.com/3d/cad/photorealism-in-prophotorender-and-beyond</link>
		<comments>http://www.juhavalimaki.com/3d/cad/photorealism-in-prophotorender-and-beyond#comments</comments>
		<pubDate>Fri, 26 Jan 2007 21:33:59 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/3d/cad/photorealism-in-prophotorender-and-beyond</guid>
		<description><![CDATA[Product photographs taken for marketing purposes are more than photographs: The product is polished and cleaned with great care and every reflection and shadow is painstakingly checked. To take real photographs you need a real product or at least very realistic mock-up. What if you could make the same advertising photos using only Pro/E data [...]]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/photorealism-in-prophotorender-and-beyond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical enclosures</title>
		<link>http://www.juhavalimaki.com/3d/cad/electrical-enclosures</link>
		<comments>http://www.juhavalimaki.com/3d/cad/electrical-enclosures#comments</comments>
		<pubDate>Tue, 16 Jan 2007 13:58:28 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/cad/electrical-enclosures</guid>
		<description><![CDATA[This is an image of electrical enclosures I made for a client. LightWave 5.6 + Okino PolyTrans for converting the original Pro/ENGINEER data.


]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/electrical-enclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of CAD and animation tools for modeling</title>
		<link>http://www.juhavalimaki.com/3d/cad/comparison-of-cad-and-animation-tools-for-modeling</link>
		<comments>http://www.juhavalimaki.com/3d/cad/comparison-of-cad-and-animation-tools-for-modeling#comments</comments>
		<pubDate>Sat, 13 Jan 2007 21:47:37 +0000</pubDate>
		<dc:creator>Juha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.juhavalimaki.com/cad/comparison-of-cad-and-animation-tools-for-modeling</guid>
		<description><![CDATA[You may know what the latest 3D parametric solid modeling CAD tools can offer or you may know all there is to know about modeling tools of animation software like Maya or 3DS Max, but do you know both? This article presents some features of each system that I hope would be available on the [...]]]></description>
		<wfw:commentRss>http://www.juhavalimaki.com/3d/cad/comparison-of-cad-and-animation-tools-for-modeling/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
